2024-02-19 19:26:33.235003+0100 MTR 6[64522:21893752] VIDEO_TS.IFO - 784 - 801 - 18
2024-02-19 19:26:33.235035+0100 MTR 6[64522:21893752] VIDEO_TS.BUP - 40112 - 40129 - 18
2024-02-19 19:26:33.235061+0100 MTR 6[64522:21893752] VIDEO_TS.VOB - 832 - 40079 - 39248
2024-02-19 19:26:33.235086+0100 MTR 6[64522:21893752] VTS_01_0.IFO - 250143 - 250207 - 65
2024-02-19 19:26:33.235112+0100 MTR 6[64522:21893752] VTS_01_0.BUP - 1760434 - 1760498 - 65
2024-02-19 19:26:33.235136+0100 MTR 6[64522:21893752] VTS_01_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.235161+0100 MTR 6[64522:21893752] VTS_01_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.235235+0100 MTR 6[64522:21893752] VTS_01_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.235323+0100 MTR 6[64522:21893752] VTS_01_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.235358+0100 MTR 6[64522:21893752] VTS_01_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.235435+0100 MTR 6[64522:21893752] VTS_01_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.235467+0100 MTR 6[64522:21893752] VTS_01_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.235492+0100 MTR 6[64522:21893752] VTS_01_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.235539+0100 MTR 6[64522:21893752] VTS_02_0.IFO - 1760511 - 1760520 - 10
2024-02-19 19:26:33.235604+0100 MTR 6[64522:21893752] VTS_02_0.BUP - 1800125 - 1800134 - 10
2024-02-19 19:26:33.235706+0100 MTR 6[64522:21893752] VTS_02_0.VOB - 1760521 - 1760524 - 4
2024-02-19 19:26:33.235810+0100 MTR 6[64522:21893752] VTS_02_1.VOB - 1760525 - 1800124 - 39600
2024-02-19 19:26:33.235904+0100 MTR 6[64522:21893752] VTS_03_0.IFO - 1800135 - 1800140 - 6
2024-02-19 19:26:33.235994+0100 MTR 6[64522:21893752] VTS_03_0.BUP - 1800211 - 1800216 - 6
2024-02-19 19:26:33.236076+0100 MTR 6[64522:21893752] VTS_03_1.VOB - 1800141 - 1800210 - 70
2024-02-19 19:26:33.236123+0100 MTR 6[64522:21893752] VTS_04_0.IFO - 1800217 - 1800228 - 12
2024-02-19 19:26:33.236213+0100 MTR 6[64522:21893752] VTS_04_0.BUP - 1816259 - 1816270 - 12
2024-02-19 19:26:33.236295+0100 MTR 6[64522:21893752] VTS_04_1.VOB - 1800229 - 1816258 - 16030
2024-02-19 19:26:33.236388+0100 MTR 6[64522:21893752] VTS_05_0.IFO - 1816271 - 1816276 - 6
2024-02-19 19:26:33.236473+0100 MTR 6[64522:21893752] VTS_05_0.BUP - 1816347 - 1816352 - 6
2024-02-19 19:26:33.236509+0100 MTR 6[64522:21893752] VTS_05_1.VOB - 1816277 - 1816346 - 70
2024-02-19 19:26:33.236536+0100 MTR 6[64522:21893752] VTS_06_0.IFO - 1816353 - 1816389 - 37
2024-02-19 19:26:33.236560+0100 MTR 6[64522:21893752] VTS_06_0.BUP - 1919010 - 1919046 - 37
2024-02-19 19:26:33.236639+0100 MTR 6[64522:21893752] VTS_06_1.VOB - 1816390 - 1919009 - 102620
2024-02-19 19:26:33.245307+0100 MTR 6[64522:21893752] VTS_07_0.IFO - 1919047 - 1919132 - 86
2024-02-19 19:26:33.245347+0100 MTR 6[64522:21893752] VTS_07_0.BUP - 1970233 - 1970318 - 86
2024-02-19 19:26:33.245375+0100 MTR 6[64522:21893752] VTS_07_1.VOB - 1919133 - 1970232 - 51100
2024-02-19 19:26:33.245400+0100 MTR 6[64522:21893752] VTS_08_0.IFO - 250208 - 250273 - 66
2024-02-19 19:26:33.245425+0100 MTR 6[64522:21893752] VTS_08_0.BUP - 1760368 - 1760433 - 66
2024-02-19 19:26:33.245492+0100 MTR 6[64522:21893752] VTS_08_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.245803+0100 MTR 6[64522:21893752] VTS_08_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.245837+0100 MTR 6[64522:21893752] VTS_08_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.245953+0100 MTR 6[64522:21893752] VTS_08_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.246063+0100 MTR 6[64522:21893752] VTS_08_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.246157+0100 MTR 6[64522:21893752] VTS_08_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.246204+0100 MTR 6[64522:21893752] VTS_08_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.246252+0100 MTR 6[64522:21893752] VTS_08_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.246364+0100 MTR 6[64522:21893752] VTS_09_0.IFO - 250274 - 250339 - 66
2024-02-19 19:26:33.246472+0100 MTR 6[64522:21893752] VTS_09_0.BUP - 1760302 - 1760367 - 66
2024-02-19 19:26:33.246557+0100 MTR 6[64522:21893752] VTS_09_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.246647+0100 MTR 6[64522:21893752] VTS_09_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.246765+0100 MTR 6[64522:21893752] VTS_09_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.246853+0100 MTR 6[64522:21893752] VTS_09_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.246892+0100 MTR 6[64522:21893752] VTS_09_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.246967+0100 MTR 6[64522:21893752] VTS_09_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.247051+0100 MTR 6[64522:21893752] VTS_09_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.247159+0100 MTR 6[64522:21893752] VTS_09_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.247222+0100 MTR 6[64522:21893752] VTS_10_0.IFO - 250340 - 250405 - 66
2024-02-19 19:26:33.247314+0100 MTR 6[64522:21893752] VTS_10_0.BUP - 1760236 - 1760301 - 66
2024-02-19 19:26:33.247377+0100 MTR 6[64522:21893752] VTS_10_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.247476+0100 MTR 6[64522:21893752] VTS_10_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.247581+0100 MTR 6[64522:21893752] VTS_10_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.247639+0100 MTR 6[64522:21893752] VTS_10_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.247737+0100 MTR 6[64522:21893752] VTS_10_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.247838+0100 MTR 6[64522:21893752] VTS_10_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.247930+0100 MTR 6[64522:21893752] VTS_10_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.248029+0100 MTR 6[64522:21893752] VTS_10_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.248117+0100 MTR 6[64522:21893752] VTS_11_0.IFO - 250406 - 250471 - 66
2024-02-19 19:26:33.248207+0100 MTR 6[64522:21893752] VTS_11_0.BUP - 1760170 - 1760235 - 66
2024-02-19 19:26:33.248309+0100 MTR 6[64522:21893752] VTS_11_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.248406+0100 MTR 6[64522:21893752] VTS_11_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.248505+0100 MTR 6[64522:21893752] VTS_11_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.248602+0100 MTR 6[64522:21893752] VTS_11_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.248673+0100 MTR 6[64522:21893752] VTS_11_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.248757+0100 MTR 6[64522:21893752] VTS_11_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.248828+0100 MTR 6[64522:21893752] VTS_11_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.248955+0100 MTR 6[64522:21893752] VTS_11_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.248992+0100 MTR 6[64522:21893752] VTS_12_0.IFO - 250472 - 250537 - 66
2024-02-19 19:26:33.249085+0100 MTR 6[64522:21893752] VTS_12_0.BUP - 1760104 - 1760169 - 66
2024-02-19 19:26:33.249187+0100 MTR 6[64522:21893752] VTS_12_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.249301+0100 MTR 6[64522:21893752] VTS_12_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.249399+0100 MTR 6[64522:21893752] VTS_12_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.249497+0100 MTR 6[64522:21893752] VTS_12_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.249578+0100 MTR 6[64522:21893752] VTS_12_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.249678+0100 MTR 6[64522:21893752] VTS_12_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.249765+0100 MTR 6[64522:21893752] VTS_12_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.249860+0100 MTR 6[64522:21893752] VTS_12_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.249931+0100 MTR 6[64522:21893752] VTS_13_0.IFO - 250538 - 250603 - 66
2024-02-19 19:26:33.250033+0100 MTR 6[64522:21893752] VTS_13_0.BUP - 1760038 - 1760103 - 66
2024-02-19 19:26:33.250071+0100 MTR 6[64522:21893752] VTS_13_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.250142+0100 MTR 6[64522:21893752] VTS_13_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.250178+0100 MTR 6[64522:21893752] VTS_13_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.250237+0100 MTR 6[64522:21893752] VTS_13_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.250303+0100 MTR 6[64522:21893752] VTS_13_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.250403+0100 MTR 6[64522:21893752] VTS_13_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.250435+0100 MTR 6[64522:21893752] VTS_13_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.250521+0100 MTR 6[64522:21893752] VTS_13_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.250556+0100 MTR 6[64522:21893752] VTS_14_0.IFO - 250604 - 250668 - 65
2024-02-19 19:26:33.250653+0100 MTR 6[64522:21893752] VTS_14_0.BUP - 1759973 - 1760037 - 65
2024-02-19 19:26:33.250689+0100 MTR 6[64522:21893752] VTS_14_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.250776+0100 MTR 6[64522:21893752] VTS_14_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.250813+0100 MTR 6[64522:21893752] VTS_14_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.250912+0100 MTR 6[64522:21893752] VTS_14_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.250998+0100 MTR 6[64522:21893752] VTS_14_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.251131+0100 MTR 6[64522:21893752] VTS_14_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.251243+0100 MTR 6[64522:21893752] VTS_14_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.251382+0100 MTR 6[64522:21893752] VTS_14_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.251420+0100 MTR 6[64522:21893752] VTS_15_0.IFO - 250669 - 250734 - 66
2024-02-19 19:26:33.251516+0100 MTR 6[64522:21893752] VTS_15_0.BUP - 1759907 - 1759972 - 66
2024-02-19 19:26:33.251652+0100 MTR 6[64522:21893752] VTS_15_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.251690+0100 MTR 6[64522:21893752] VTS_15_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.251797+0100 MTR 6[64522:21893752] VTS_15_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.251898+0100 MTR 6[64522:21893752] VTS_15_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.251998+0100 MTR 6[64522:21893752] VTS_15_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.252095+0100 MTR 6[64522:21893752] VTS_15_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.252172+0100 MTR 6[64522:21893752] VTS_15_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.252326+0100 MTR 6[64522:21893752] VTS_15_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.252367+0100 MTR 6[64522:21893752] VTS_16_0.IFO - 250735 - 250800 - 66
2024-02-19 19:26:33.252449+0100 MTR 6[64522:21893752] VTS_16_0.BUP - 1759841 - 1759906 - 66
2024-02-19 19:26:33.252570+0100 MTR 6[64522:21893752] VTS_16_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.252614+0100 MTR 6[64522:21893752] VTS_16_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.252712+0100 MTR 6[64522:21893752] VTS_16_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.252836+0100 MTR 6[64522:21893752] VTS_16_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.252875+0100 MTR 6[64522:21893752] VTS_16_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.252972+0100 MTR 6[64522:21893752] VTS_16_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.253118+0100 MTR 6[64522:21893752] VTS_16_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.253156+0100 MTR 6[64522:21893752] VTS_16_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.253253+0100 MTR 6[64522:21893752] VTS_17_0.IFO - 250801 - 250866 - 66
2024-02-19 19:26:33.253297+0100 MTR 6[64522:21893752] VTS_17_0.BUP - 1759775 - 1759840 - 66
2024-02-19 19:26:33.253386+0100 MTR 6[64522:21893752] VTS_17_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.253470+0100 MTR 6[64522:21893752] VTS_17_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.253504+0100 MTR 6[64522:21893752] VTS_17_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.253584+0100 MTR 6[64522:21893752] VTS_17_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.253685+0100 MTR 6[64522:21893752] VTS_17_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.253806+0100 MTR 6[64522:21893752] VTS_17_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.253842+0100 MTR 6[64522:21893752] VTS_17_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.253961+0100 MTR 6[64522:21893752] VTS_17_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.253999+0100 MTR 6[64522:21893752] VTS_18_0.IFO - 250867 - 250932 - 66
2024-02-19 19:26:33.254094+0100 MTR 6[64522:21893752] VTS_18_0.BUP - 1759709 - 1759774 - 66
2024-02-19 19:26:33.254203+0100 MTR 6[64522:21893752] VTS_18_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.254317+0100 MTR 6[64522:21893752] VTS_18_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.254405+0100 MTR 6[64522:21893752] VTS_18_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.254557+0100 MTR 6[64522:21893752] VTS_18_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.254602+0100 MTR 6[64522:21893752] VTS_18_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.254686+0100 MTR 6[64522:21893752] VTS_18_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.254854+0100 MTR 6[64522:21893752] VTS_18_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.255126+0100 MTR 6[64522:21893752] VTS_18_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.255165+0100 MTR 6[64522:21893752] VTS_19_0.IFO - 250933 - 250998 - 66
2024-02-19 19:26:33.255230+0100 MTR 6[64522:21893752] VTS_19_0.BUP - 1759643 - 1759708 - 66
2024-02-19 19:26:33.255262+0100 MTR 6[64522:21893752] VTS_19_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.255363+0100 MTR 6[64522:21893752] VTS_19_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.255516+0100 MTR 6[64522:21893752] VTS_19_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.255557+0100 MTR 6[64522:21893752] VTS_19_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.255653+0100 MTR 6[64522:21893752] VTS_19_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.255726+0100 MTR 6[64522:21893752] VTS_19_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.255821+0100 MTR 6[64522:21893752] VTS_19_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.255863+0100 MTR 6[64522:21893752] VTS_19_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.255965+0100 MTR 6[64522:21893752] VTS_20_0.IFO - 250999 - 251064 - 66
2024-02-19 19:26:33.256071+0100 MTR 6[64522:21893752] VTS_20_0.BUP - 1759577 - 1759642 - 66
2024-02-19 19:26:33.256110+0100 MTR 6[64522:21893752] VTS_20_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.256207+0100 MTR 6[64522:21893752] VTS_20_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.256361+0100 MTR 6[64522:21893752] VTS_20_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.256483+0100 MTR 6[64522:21893752] VTS_20_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.256575+0100 MTR 6[64522:21893752] VTS_20_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.256637+0100 MTR 6[64522:21893752] VTS_20_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.256729+0100 MTR 6[64522:21893752] VTS_20_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.256828+0100 MTR 6[64522:21893752] VTS_20_7.VOB - 1299933 - 1759510 - 459578
2024-02-19 19:26:33.256892+0100 MTR 6[64522:21893752] VTS_21_0.IFO - 251065 - 251130 - 66
2024-02-19 19:26:33.257027+0100 MTR 6[64522:21893752] VTS_21_0.BUP - 1759511 - 1759576 - 66
2024-02-19 19:26:33.257064+0100 MTR 6[64522:21893752] VTS_21_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:33.257137+0100 MTR 6[64522:21893752] VTS_21_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:33.257325+0100 MTR 6[64522:21893752] VTS_21_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:33.257412+0100 MTR 6[64522:21893752] VTS_21_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:33.257450+0100 MTR 6[64522:21893752] VTS_21_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:33.257478+0100 MTR 6[64522:21893752] VTS_21_5.VOB - 251359 - 775645 - 524287
2024-02-19 19:26:33.257504+0100 MTR 6[64522:21893752] VTS_21_6.VOB - 775646 - 1299932 - 524287
2024-02-19 19:26:33.257538+0100 MTR 6[64522:21893752] VTS_21_7.VOB - 1299933 - 1759510 - 459578
By the time I have rebuilt the file-structure from internal pointers and calculated data we get this:
2024-02-19 19:26:58.703895+0100 MTR 6[64522:21893752] VIDEO_TS.IFO - 784 - 800 - 17
2024-02-19 19:26:58.703924+0100 MTR 6[64522:21893752] VIDEO_TS.VOB - 832 - 40079 - 39248
2024-02-19 19:26:58.704010+0100 MTR 6[64522:21893752] VIDEO_TS.BUP - 40112 - 40128 - 17
2024-02-19 19:26:58.704042+0100 MTR 6[64522:21893752] VTS_01_0.IFO - 250143 - 250207 - 65
2024-02-19 19:26:58.704067+0100 MTR 6[64522:21893752] VTS_08_0.IFO - 250208 - 250273 - 66
2024-02-19 19:26:58.704091+0100 MTR 6[64522:21893752] VTS_09_0.IFO - 250274 - 250339 - 66
2024-02-19 19:26:58.704131+0100 MTR 6[64522:21893752] VTS_10_0.IFO - 250340 - 250405 - 66
2024-02-19 19:26:58.704179+0100 MTR 6[64522:21893752] VTS_11_0.IFO - 250406 - 250471 - 66
2024-02-19 19:26:58.704219+0100 MTR 6[64522:21893752] VTS_12_0.IFO - 250472 - 250537 - 66
2024-02-19 19:26:58.704361+0100 MTR 6[64522:21893752] VTS_13_0.IFO - 250538 - 250603 - 66
2024-02-19 19:26:58.704395+0100 MTR 6[64522:21893752] VTS_14_0.IFO - 250604 - 250668 - 65
2024-02-19 19:26:58.704482+0100 MTR 6[64522:21893752] VTS_15_0.IFO - 250669 - 250734 - 66
2024-02-19 19:26:58.704564+0100 MTR 6[64522:21893752] VTS_16_0.IFO - 250735 - 250800 - 66
2024-02-19 19:26:58.704652+0100 MTR 6[64522:21893752] VTS_17_0.IFO - 250801 - 250866 - 66
2024-02-19 19:26:58.704753+0100 MTR 6[64522:21893752] VTS_18_0.IFO - 250867 - 250932 - 66
2024-02-19 19:26:58.704843+0100 MTR 6[64522:21893752] VTS_19_0.IFO - 250933 - 250998 - 66
2024-02-19 19:26:58.704945+0100 MTR 6[64522:21893752] VTS_20_0.IFO - 250999 - 251064 - 66
2024-02-19 19:26:58.704984+0100 MTR 6[64522:21893752] VTS_21_0.IFO - 251065 - 251130 - 66
2024-02-19 19:26:58.705081+0100 MTR 6[64522:21893752] VTS_21_0.VOB - 251131 - 251362 - 232
2024-02-19 19:26:58.705257+0100 MTR 6[64522:21893752] VTS_21_1.VOB - 251363 - 775649 - 524287
2024-02-19 19:26:58.705348+0100 MTR 6[64522:21893752] VTS_21_2.VOB - 775650 - 1299936 - 524287
2024-02-19 19:26:58.705506+0100 MTR 6[64522:21893752] VTS_21_3.VOB - 1299937 - 1824223 - 524287
2024-02-19 19:26:58.705547+0100 MTR 6[64522:21893752] VTS_21_4.VOB - 1824224 - 2348510 - 524287
2024-02-19 19:26:58.705612+0100 MTR 6[64522:21893752] VTS_21_5.VOB - 2348511 - 2872797 - 524287
2024-02-19 19:26:58.705728+0100 MTR 6[64522:21893752] VTS_21_6.VOB - 2872798 - 3397084 - 524287
2024-02-19 19:26:58.705864+0100 MTR 6[64522:21893752] VTS_21_7.VOB - 3397085 - 3856662 - 459578
2024-02-19 19:26:58.705900+0100 MTR 6[64522:21893752] VTS_21_0.BUP - 3856663 - 3856728 - 66
2024-02-19 19:26:58.705965+0100 MTR 6[64522:21893752] VTS_20_0.BUP - 3856729 - 3856794 - 66
2024-02-19 19:26:58.706101+0100 MTR 6[64522:21893752] VTS_19_0.BUP - 3856795 - 3856860 - 66
2024-02-19 19:26:58.706230+0100 MTR 6[64522:21893752] VTS_18_0.BUP - 3856861 - 3856926 - 66
2024-02-19 19:26:58.706354+0100 MTR 6[64522:21893752] VTS_17_0.BUP - 3856927 - 3856992 - 66
2024-02-19 19:26:58.706453+0100 MTR 6[64522:21893752] VTS_16_0.BUP - 3856993 - 3857058 - 66
2024-02-19 19:26:58.706538+0100 MTR 6[64522:21893752] VTS_15_0.BUP - 3857059 - 3857124 - 66
2024-02-19 19:26:58.706646+0100 MTR 6[64522:21893752] VTS_14_0.BUP - 3857125 - 3857189 - 65
2024-02-19 19:26:58.706751+0100 MTR 6[64522:21893752] VTS_13_0.BUP - 3857190 - 3857255 - 66
2024-02-19 19:26:58.706865+0100 MTR 6[64522:21893752] VTS_12_0.BUP - 3857256 - 3857321 - 66
2024-02-19 19:26:58.706909+0100 MTR 6[64522:21893752] VTS_11_0.BUP - 3857322 - 3857387 - 66
2024-02-19 19:26:58.706944+0100 MTR 6[64522:21893752] VTS_10_0.BUP - 3857388 - 3857453 - 66
2024-02-19 19:26:58.707038+0100 MTR 6[64522:21893752] VTS_09_0.BUP - 3857454 - 3857519 - 66
2024-02-19 19:26:58.707078+0100 MTR 6[64522:21893752] VTS_08_0.BUP - 3857520 - 3857585 - 66
2024-02-19 19:26:58.707108+0100 MTR 6[64522:21893752] VTS_01_0.BUP - 3857586 - 3857651 - 65
2024-02-19 19:26:58.707182+0100 MTR 6[64522:21893752] VTS_02_0.IFO - 3857663 - 3857672 - 10
2024-02-19 19:26:58.707293+0100 MTR 6[64522:21893752] VTS_02_0.VOB - 3857673 - 3857676 - 4
2024-02-19 19:26:58.707401+0100 MTR 6[64522:21893752] VTS_02_1.VOB - 3857677 - 3897276 - 39600
2024-02-19 19:26:58.707508+0100 MTR 6[64522:21893752] VTS_02_0.BUP - 3897277 - 3897286 - 10
2024-02-19 19:26:58.707579+0100 MTR 6[64522:21893752] VTS_03_0.IFO - 3897287 - 3897292 - 6
2024-02-19 19:26:58.707689+0100 MTR 6[64522:21893752] VTS_03_1.VOB - 3897293 - 3897362 - 70
2024-02-19 19:26:58.707795+0100 MTR 6[64522:21893752] VTS_03_0.BUP - 3897363 - 3897368 - 6
2024-02-19 19:26:58.707887+0100 MTR 6[64522:21893752] VTS_04_0.IFO - 3897369 - 3897380 - 12
2024-02-19 19:26:58.707925+0100 MTR 6[64522:21893752] VTS_04_1.VOB - 3897381 - 3913410 - 16030
2024-02-19 19:26:58.708005+0100 MTR 6[64522:21893752] VTS_04_0.BUP - 3913411 - 3913422 - 12
2024-02-19 19:26:58.708043+0100 MTR 6[64522:21893752] VTS_05_0.IFO - 3913423 - 3913428 - 6
2024-02-19 19:26:58.708071+0100 MTR 6[64522:21893752] VTS_05_1.VOB - 3913429 - 3913498 - 70
2024-02-19 19:26:58.708159+0100 MTR 6[64522:21893752] VTS_05_0.BUP - 3913499 - 3913504 - 6
2024-02-19 19:26:58.708243+0100 MTR 6[64522:21893752] VTS_06_0.IFO - 3913505 - 3913541 - 37
2024-02-19 19:26:58.708346+0100 MTR 6[64522:21893752] VTS_06_1.VOB - 3913542 - 4016161 - 102620
2024-02-19 19:26:58.708440+0100 MTR 6[64522:21893752] VTS_06_0.BUP - 4016162 - 4016198 - 37
2024-02-19 19:26:58.708547+0100 MTR 6[64522:21893752] VTS_07_0.IFO - 4016199 - 4016284 - 86
2024-02-19 19:26:58.708585+0100 MTR 6[64522:21893752] VTS_07_1.VOB - 4016285 - 4067384 - 51100
2024-02-19 19:26:58.708662+0100 MTR 6[64522:21893752] VTS_07_0.BUP - 4067385 - 4067471 - 86
Return to Welcome to the MTR 6 forum!
Users browsing this forum: No registered users and 66 guests